Tax Calculator

Calculate your federal income tax based on current tax brackets and filing status.

Tax Information

Tax Calculation

Enter income to see tax calculation

Current Tax Brackets (2023)

RateSingleMarried JointlyHead of Household
10%$0 - $11,000$0 - $22,000$0 - $15,400
12%$11,001 - $44,725$22,001 - $89,450$15,401 - $58,500
22%$44,726 - $95,375$89,451 - $190,750$58,501 - $121,500
24%$95,376 - $182,050$190,751 - $364,200$121,501 - $193,950
32%$182,051 - $231,250$364,201 - $462,500$193,951 - $241,400
35%$231,251 - $578,125$462,501 - $693,750$241,401 - $603,350
37%$578,126 - $$693,751 - $$603,351 - $

About Tax Calculator

This tax calculator provides estimates for federal income tax based on current tax brackets. It calculates your tax liability using progressive tax rates and standard or itemized deductions.

Disclaimer: This is an estimation tool and should not be used for actual tax filing. Consult with a tax professional for accurate tax advice. State taxes, local taxes, and other deductions are not included in this calculation.